The opening round of the Bridgestone British Masters is at Hawkstone Park on April 9th & 10th. The Pro Class will be joining the youth and amateur riders on Sunday for two motos along with their practice/qualifying session.
Check out who is entered below with the Live Motocross Race Hub.
| Race Number | Rider Name | MX1 or MX2 |
| 2 | John Adamson | MX1 |
| 3 | Josh Gilbert | MX1 |
| 4 | Robert Yates | MX2 |
| 6 | Carlton Husband | MX2 |
| 7 | Louie Kessell | MX2 |
| 9 | Lewis Hall | MX2 |
| 10 | Michael Ellis | MX2 |
| 19 | Josh Waterman | MX1 |
| 22 | Richard McKeown | MX1 |
| 32 | Calum Mitchell | MX2 |
| 38 | Daniel Hutchinson | MX1 |
| 38 | Gavin Stevenson | MX1 |
| 48 | Adam Collings | MX2 |
| 56 | Edward Briscoe | MX1 |
| 57 | Tony Craig | MX1 |
| 91 | Charlie Putnam | MX1 |
| 95 | Dan Thornill | MX1 |
| 115 | Ashton Dickinson | MX1 |
| 123 | Rossi Beard | MX2 |
| 134 | Liam Knight | MX1 |
| 150 | Aaron Patstone | MX1 |
| 171 | Zac Stealey | MX2 |
| 184 | Jamie Carpenter | MX2 |
| 195 | Rob Clitheroe | MX1 |
| 211 | James Hutchinson | MX1 |
| 231 | Rory Jones | MX2 |
| 300 | Ben Franklin | MX2 |
| 365 | Sam Nunn | MX2 |
| 425 | Drew Anderson | MX1 |
| 433 | Jack Lindsay | MX2 |
| 470 | Tom Hughes | MX2 |
| 491 | George Sim-Mutch | MX1 |
| 689 | Josh Bentley | MX1 |
| 714 | Brad Todd | MX1 |
| 731 | Alfie Jones | MX2 |
| Florian Miot | MX2 | |
| Ray Rowson | MX2 |
Photo Credit – Roy Edwards Photography


