The Michelin MX Nationals UK are at Landrake in Cornwall this weekend (14th & 15th August) for the fourth round and the first round under the ACU following a change from Nora Motorsport.
Check out the entry lists below.
Fastest 40
| Number | Name | Last Name | Class | Machine | Team |
| 2 | John | Adamson | MX2 | KTM 250 | Gabriel KTM |
| 3 | Josh | Gilbert | MX1 | Husqvarna 450 | Par Homes |
| 4 | Gary | Gibson | MX1 | KTM 450 | Milwaukee/GP Turbos KTM |
| 4 | Robert | Yates | MX2 | Yamaha 250 | IDS Transport Yamaha |
| 5 | Todd | Kellett | MX1 | Yamaha 450 | Michelin |
| 6 | Carlton | Husband | MX2 | Kawasaki 250 | Phoenix Tools Apico |
| 9 | Lewis | Hall | MX2 | Yamaha 250 | RHR Yamaha Racing |
| 10 | Jason | Meara | MX1 | Kawasaki 450 | Phoenix Tools Apico Kawasaki |
| 11 | Matt | Burrows | MX2 | Husqvarna 250 | Apico Husqvarna |
| 15 | Jake | Millward | MX1 | KTM 450 | Verde Substance KTM |
| 16 | Tom | Grimshaw | MX2 | Husqvarna 250 | Chambers Racing Husqvarna |
| 25 | Jamie | Law | MX2 | Husqvarna 250 | Apico Husqvarna |
| 38 | Gavin | Stevenson | MX1 | Honda 450 | Dixon Honda Racing |
| 40 | Jamie | Wainwright | MX2 | KTM 250 | |
| 44 | Elliott | Banks-Browne | MX1 | Honda 450 | Oakleaf 44Motorsport Honda |
| 45 | Jake | Nicholls | MX1 | Honda 450 | Crendon Fastrack Honda |
| 49 | Callum | Green | MX2 | Gas Gas 250 | John Shirt Gas Gas |
| 53 | Dylan | Walsh | MX1 | Kawasaki 450 | Revo Seven Kawasaki |
| 57 | Tony | Craig | MX1 | Honda 450 | Fasque Forestry Honda |
| 77 | Jay | Hague | MX2 | Honda 250 | Crendon Fastrack Honda |
| 95 | Dan | Thornhill | MX1 | Yamaha 450 | Cab Screens Cresent Yamaha |
| 98 | Todd | Kellett | MX1 | Yamaha 450 | Drag’on Tek Yamaha |
| 99 | Howard | Wainwright | MX2 | Yamaha 250 | HRW Racing |
| 100 | Tommy | Searle | MX1 | Honda 450 | Crendon Fastrack Honda |
| 117 | Ike | Carter | MX2 W/C | KTM 250 | |
| 122 | Jake | Sheridan | MX2 | KTM 250 | RSR Plant Services |
| 128 | Michael | Ellis | MX2 | KTM 250 | ICS, Store 114 Husqvarna |
| 132 | Callum | Mitchell | MX2 | Husqvarna 250 | Par Homes Husqvarna |
| 134 | Liam | Knight | MX1 | KTM 450 | Gabriel KTM |
| 151 | Harri | Kullas | MX1 | Yamaha 450 | Cab Screens Cresent Yamaha |
| 155 | Jack | Brunell | MX1 | Gas Gas 450 | ASA United Gas Gas |
| 162 | Stuart | Edmonds | MX1 | Husqvarna 450 | Apico Husqvarna |
| 184 | Jamie | Carpenter | MX2 | Yamaha 250 | Cresent Yamaha |
| 190 | Luke | Benstead | MX1 | Husqvarna 450 | |
| 247 | Florian | Miot | MX2 | Husqvarna 250 | Par Homes Husqvarna |
| 337 | Glenn | McCormick | MX1 | Husqvarna 450 | Chambers Racing |
| 360 | Nathan | Dixon | MX2 | KTM 250 | RFX Whites Transport KTM |
| 365 | Sam | Nunn | MX2 | Yamaha 250 | RHR Yamaha Racing |
| 511 | Steven | Clarke | MX2 | Gas Gas 250 | ASA Gas Gas |
| 577 | Kyle | McNicol | MX2 | KTM 250 | GRT Holeshot KTM |
| 714 | Brad | Todd | MX1 | Yamaha 450 | Moto Cycle |
| 777 | Evgeny | Bobryshev | MX1 | Husqvarna 450 | Par Homes Husqvarna |
| Dylan | Woodcock | MX1 | Honda 450 |
Amateur MX1/MX2
| Number | Name | Last Name | Class | Machine | Team Name |
| 2 | Arnis | Paberzs | Amateur.MX2.WC | Husqvarna 250 | |
| 5 | Scott | Hail | Amateur MX1 | Yamaha 450 | |
| 4 | Harry | Bradley | Amateur MX1 W/C | Kawasaki 450 | |
| 5 | Callum | Watson | Amateur MX2 | KTM 250 | M & P KTM |
| 7 | Aaron | Gardiner | Amateur MX2 | KTM 250 | Watts/QPS KTM |
| 12 | Adam | Hayward | Amateur MX2 | Yamaha 125 | Offroad World |
| 15 | John | Kirk | Amateur MX1 | KTM 350 | |
| 17 | Tallon | Aspden | Amateur.MX1 | KTM 350 | |
| 19 | Aidan | Mcdonough | Amateur MX1 | KTM 450 | |
| 29 | Jason | Down | Amateur MX2 W/C | 450 | |
| 33 | Daniel | Brough | Amateur MX2 | Husqvarna 250 | Pinewood Energy Racing |
| 46 | Koby | Newbold | Amateur.MX2 W/C | ||
| 52 | Harry | Foster | Amateur MX2 | KTM 250 | RFX KTM |
| 57 | Carl | Hayward | Amateur MX1 | KTM 450 | |
| 66 | David | Rushton | Amateur MX1 | Husqvarna 350 | A R Motors, DXN Media, JDC |
| 70 | David | Finnimore | Amateur MX2 | Yamaha 250 | |
| 74 | Lewis | King London | Amateur MX2 | 250 | Steamtech |
| 75 | Aaron | Ongley | Amateur MX2 W/C | KTM 250 | |
| 84 | Harry | Barker | Amateur MX2 | Husqvarna 250 | Motoconnection HRH Group |
| 86 | Elliot | Cook | Amateur MX2 | KTM 250 | |
| 89 | Charlie | Parker | Amateur MX2 | Husqvarna 250 | |
| 95 | Brad | Thornhill | Amateur MX1 | KTM 350 | LMC Plant Services, Radford Windows |
| 111 | Alex | Buchanan | Amateur MX2 | KTM 250 | |
| 119 | Mitch | Young | Amateur MX2 | KTM 250 | |
| 161 | Joshua | McCorkell | Amateur MX1 | Husqvarna 450 | |
| 225 | Joe | Roberts | Amateur MX1 | Kawasaki 450 | |
| 268 | Paul | Atkinson | Amateur MX1 | Husqvarna 450 | Ulster Shredders |
| 282 | Connor | Baldry | Amateur MX2 | Kawasaki 250 | PP Sport/ Matt Pope M/C |
| 338 | Ben | White | Amateur MX2 | KTM 250 | RFX Whites Transport KTM |
| 352 | Charlie | Roper | Amateur MX1 | Husqvarna 450 | Customcoat Racing |
| 611 | Callum | Gordon | Amateur MX1 | KTM 350 | MX Revive |
| 741 | Sean | Wainwright | Amateur MX1 | KTM 450 | |
| 771 | Toby | Lightbown | Amateur MX2 | KTM 250 | RFX Whites Transport KTM |
| 818 | Shaun | Springer | Amateur MX1 | KTM 450 |
Clubmen MX1
| Number | Name | Last Name | Class | Machine | Team Name |
| 4 | Billy | Saunders | Club.MX1 W/C | Honda 450 | |
| 8 | Joe | Jackson | Club.MX1 W/C | Kawasaki 450 | |
| 10 | Gary | Ashley | Club.MX1 W/C | KTM 350 | |
| 11 | Archie | Rimell | Club.MX1 | Yamaha 450 | |
| 15 | Lewis | Wigger | Club.MX1 | Husqvarna 450 | |
| 24 | Lee | Tolan | Club.MX1 | Gas Gas 450 | |
| 25 | Dean | Lewis | Club.MX1 W/C | Honda 450 | |
| 41 | Scott | Isherwood | Club.MX1 W/C | KTM 450 | |
| 42 | Ashley | Senior | Club.MX1 | Honda 450 | |
| 45 | Ivan | Kerr | Club.MX1 | Honda 450 | Kerr Racing |
| 53 | Kelly | Phillips | Club.MX1 W/C | 450 | |
| 56 | Matt | Bowen | Club.MX1 | 450 | Route Industries, Ace Performance Cars |
| 99 | Cameron | Vickers | Club.MX1 W/C | Honda 450 | |
| 105 | Rory | Wooton | Club.MX1 | KTM 350 | |
| 108 | Nicholas | Paine | Club.MX1 | Husqvarna 450 | |
| 119 | Matthew | Pocock | Club. MX1 | Yamaha 450 | MGP Steel |
| 147 | Joshua | Kirby | Club.MX1 W/C | KTM 350 | |
| 184 | Harry | McDonald | Club.MX1 | Gas Gas 300 | Moto-Connection |
| 231 | Kyle | Bennett | Club.MX1 | KTM 450 | Becky Bennett Racing |
| 232 | Charlie | Green | Club.MX1 | Yamaha 450 | MXW Racing |
| 233 | Lee | Sims | Club.MX1 | Kawasaki 450 | D-L Racing |
| 240 | Alex | Christopher | Club.MX1 | KTM 350 | Derbyshire Offroad |
| 245 | Jordan | Andrews | Club.MX1 | KTM 450 | Biggles Racing |
| 415 | Sam | Cornwell | Club.MX1 | KTM 450 | |
| 458 | Dean | Rodgers | Club.MX1 | KTM 450 | |
| 472 | Ben | Roberts | Club.MX2 | 450 | |
| 511 | Scotty | Williamson | Club.MX1.W/C | Husqvarna 350 | |
| 711 | Ashley | Volz | Club.MX1 W/C | Husqvarna 350 | |
| 741 | Jordan | Ambler | Club.MX1 | KTM 350 | EB Racing, City Wide Electrics |
| 977 | Sam | Morcom | Club.MX1 W/C | Yamaha 450 |
Clubmen MX2
| Number | Name | Last Name | Class | Machine | Team Name |
| 3 | Daniel | Houlker | Club.MX2 W/C | Kawasaki 250 | |
| 6 | Max | Fletcher | Club.MX2 | Honda 250 | |
| 10 | George | Boyce | Club.MX2 W/C | KTM 250 | |
| 10 | Tyler | Sterry | Club.MX2 W/C | Kawasaki 250 | |
| 25 | Nathan | Heath | Club.MX2 W/C | KTM 250 | |
| 30 | Jude | Gaylard-Hall | Club.MX2 | KTM 250 | Wheeldon Offroad |
| 31 | Charlie | West | Club.MX2 | KTM 125 | |
| 31 | Stefan | Little | Club.MX2 W/C | 250 | |
| 41 | Ben | Wainwright | Club.MX2 | KTM 250 | Wainwright Plant and Hire |
| 51 | Jed | Stockham | Club.MX2 W/C | KTM 250 | |
| 53 | Harry | Miles | Club.MX2 W/C | KTM 125 | |
| 68 | Brandon | Love | Club.MX2 W/C | Husqvarna 250 | |
| 76 | Drew | Lane | Club.MX2 W/C | Gas Gas 250 | |
| 94 | Brad | Taylor | Club.MX2 W/C | KTM 250 | |
| 99 | Matthew | Fuller | Club.MX2 | Husqvarna 250 | |
| 99 | Aiden | Carney | Club.MX2 W/C | Kawasaki 250 | |
| 108 | Michael | McAlistair | Club.MX2 | Husqvarna 250 | |
| 111 | Ricky | Roberts | Club.MX2 | Suzuki 250 | R2R Transport Meredith Suziki |
| 171 | Chris | Elcock | Club.MX2 W/C | 125 | |
| 167 | Jamie | Mottram | Club.MX2 | KTM 250 | |
| 173 | Mitch | Collins | Club.MX2 | KTM 250 | |
| 217 | James | Benson | Club.MX2 | Yamaha 250 | |
| 229 | Jonathan | Budd | Club.MX2 W?C | Kawasaki 250 | |
| 274 | Daniel | Shutt | Club.MX2 | KTM 250 | |
| 414 | Elliott | Pugh | Club.MX2 | KTM 250 | |
| 753 | Brad | Sharpless | Club.MX2 W/C | KTM 250 | |
| 792 | Jack | Colley | Club.MX2 | Gas Gas 125 | Moto Connection |
| 797 | Joseph | Roberts | Club.MX2 W/C | KTM 250 |
MXY1 & MXY2
| Number | First Name | Last Name | Class | Machine | Team Name |
| 4 | George | Hopkins | MXY1 | Gas Gas 125 | Passion Racing |
| 5 | Harvey | James | MXY2 W/C | Husqvarna 250 | |
| 10 | Bailey | Johnson | MXY1 | Gas Gas 125 | Moto Exchange Gas Gas |
| 17 | Jake | Smith | MXY1 | KTM 125 | |
| 19 | Joe | Brookes | MXY1 | Yamaha 125 | Cab Screen Crescent Yamaha |
| 22 | Charlie | Heyman | MXY1 | KTM 125 | SJP Moto |
| 22 | Jak | Taylor | MXY1 | KTM125 | |
| 25 | Cody | Spacagna | MXY1 | KTM 125 | |
| 28 | Charlie | Griffiths | MXY1 | Husqvarna 125 | Evenstokes |
| 34 | Josh | Bassett | MXY2 | Husqvarna 250 | X-Cast Media |
| 47 | Leon | Williams | MXY2 | Husqvarna 250 | |
| 49 | Joe | Jordan | MXY1 | KTM 125 | |
| 51 | Lewis | Glynn | MXY2 | KTM 250 | |
| 63 | Dan | Arkell | MXY1 W/C | KTM 125 | |
| 65 | Fin | Wilson | MXY1 | TM 125 | |
| 84 | Reece | Ross | MXY1 | Yamaha 125 | G & G Ross |
| 89 | Kenzie | Cole | MXY1 W/C | KTM 125 | |
| 101 | Jude | Morris | MXY2 | Gas Gas 250 | Salisbury Wheel Builders, DEP Pipes, FEUK |
| 111 | Jayden | Haigh | MXY1 | KTM 125 | SJP Team |
| 119 | Syd | Putnam | MXY1 | Husqvarna 125 | PAR Homes Husqvarna |
| 121 | Josh | Jones | MXY1 | KTM 125 | Dynamic Air |
| 122 | Sam | Atkinson | MXY2 | Kawasaki 250 | Phoenix Tools Apico Kawasaki |
| 122 | Charlie | Reynolds | MXY1 W/C | ||
| 171 | Arai | Elcock | MXY1 | 125 | Manchester M/C/Pickup Systems |
| 174 | Corey | Collins | MXY2 | KTM 250 | |
| 202 | Tyler | Westcott | MXY2 | Honda 250 | Planet Moto Holidays, St Blazey MX |
| 205 | Billy | Collins | MXY2 W/C | Gas Gas 250 | |
| 221 | Ty | Jones | MXY1 | KTM 125 | Dynamic Air |
| 277 | Ben | Clark | MXY2 | Husqvarna 250 | |
| 472 | Leon | Ongley | MXY1 W/C | Yamaha 125 | |
| 555 | McKenzie | Mashall | MXY1 | KTM 125 | |
| 715 | Ollie | Cole | MXY2 W/C | Honda 250 | Blade Bikes |
| 731 | Alfie | Jones | MXY2 | KTM 250 | Middlesex MX |
| 807 | Luca | Pegg | MXY2 | Yamaha 250 |
BW85cc & SW85cc
| Race Number | Name | Last Name | Class | Machine | Team Name |
| 2 | Harry | Caudle | SW85 W/C | Gas Gas 85 | |
| 4 | Zane | Sibley-Deakin | SW85 | KTM 85 | LBC Motorcycles |
| 5 | Cole | McCullough | SW85 | KTM 85 | GRT Holeshot KTM |
| 7 | Tyler | Jones | BW85 | KTM 85 | |
| 8 | Dylan | Meaney | BW85 W/C | Husqvarna 85 | |
| 9 | Carl | Harris | BW85 | 85 | Moto-Connection/Flatout |
| 11 | Shaun | Mahoney | BW85 | KTM 85 | First Call Travel |
| 12 | Reuben | Always | SW85 W/C | Gas Gas 85 | |
| 12 | Finlay | Evans | BW85 W/C | KTM85 | |
| 18 | Drew | Stock | SW85 | KTM 85 | |
| 21 | Lewis | Spratt | SW85 | Yamaha 85 | Allmoto IE Yamaha/RH3 |
| 30 | Charlie | Richmond | BW85 | KTM 85 | Team Matt Gardiner |
| 31 | Will | Haddock | BW85 | KTM 85 | |
| 44 | Ollie | Budd | BW85 | Husqvarna 85 | Passion Racing Gas Gas |
| 44 | Corey | Gordon | BW85 W/C | KTM 85 | |
| 48 | Hayden | Statt | SW85 W/C | Husqvarna 85 | Manchester M/C |
| 55 | Ryan | Waggott | BW85 | Husqvarna 85 | |
| 57 | Chester | Hyde | SW85 | Gas Gas 85 | Matt Pope M/C. Tipper Team |
| 72 | Max | Harris | BW85 W/C | 85 | |
| 79 | Josh | Vail | BW85 | Husqvarna | |
| 80 | Zane | Stephens | SW85 | KTM 85 | Judd Racing |
| 94 | Alfie | Osborn | SW85 | KTM 85 | DEP Pipes |
| 100 | Isaac | Ash | BW85 | KTM 85 | |
| 101 | Tyla | Hooley | BW85 | 85 | Jackson racing |
| 144 | Callen | Jai Griffiths | SW85 | Husqvarna 85 | |
| 163 | Ben | Mustoe | BW85 | KTM 85 | Matt Gardiner MX |
| 212 | Maison | Jones | SW85 | KTM 85 | |
| 221 | Archie | Congdon | BW85 | Husqvarna 85 | |
| 361 | Gus | Mustoe | SW85 | KTM 85 | Matt Gardiner MX |
| 417 | Harrison | Greenough | BW85 | KTM 85 | |
| 441 | Billy | Askew | BW85 | KTM 85 | SJP Moto |
| 516 | Brandon | Buckley | BW85 | Gas Gas 85 | |
| 710 | Louis | Challenger | SW85 | Husqvarna 85 | Rikki Priest Academy |


