
We are 8 days away from the EMX250 Championship getting underway in the UK at Matterley Basin on March 23rd and 24th. Here is the pre entry list for the EMX250 class.
There is quite a few British riders entered, so make sure your at Matterley next weekend!
EMX250 Rider Entry List
| Number | Surname | First Name | Brand | Nat. | Fed. |
| 3 | Gilbert | Josh | Honda | GBR | ACU |
| 6 | Koch | Nico | KTM | GER | DMSB |
| 7 | Spies | Maximilian | Husqvarna | GER | DMSB |
| 9 | Hall | Lewis | Kawasaki | GBR | ACU |
| 10 | Dankers | Raivo | Yamaha | NED | KNMV |
| 13 | Cordens | Nolan | Yamaha | BEL | FMB |
| 14 | Chanton | Maurice | KTM | SUI | FMS |
| 16 | Sabulis | Karlis | KTM | LAT | LAMSF |
| 18 | Angeli | Leonardo | Husqvarna | ITA | FMI |
| 19 | Neal | Tom | Husqvarna | GBR | ACU |
| 22 | Facchetti | Gianluca | Yamaha | ITA | FMI |
| 24 | Horgmo | Kevin | KTM | NOR | NMF |
| 26 | Edberg | Tim | Yamaha | SWE | SVEMO |
| 29 | Ravera | Lorenzo | KTM | ITA | FMI |
| 34 | Cristino | Kevin | KTM | ITA | FMI |
| 35 | Fridlund | Adam | KTM | SWE | SVEMO |
| 39 | Van De Moosdijk | Roan | Kawasaki | NED | KNMV |
| 41 | Brown | Alexander | KTM | GBR | ACU |
| 48 | Collings | Adam | Husqvarna | GBR | ACU |
| 49 | Green | Callum | KTM | GBR | ACU |
| 50 | Lugana | Paolo | Yamaha | ITA | FMI |
| 56 | Corti | Lorenzo | KTM | ITA | FMI |
| 60 | Grothues | Caleb | Yamaha | AUS | MA |
| 61 | Grimshaw | Tom | Yamaha | GBR | ACU |
| 65 | Mackrel | James | Yamaha | GBR | MCUI |
| 70 | Fernandez | Ruben | Yamaha | ESP | RFME |
| 73 | Delbrassinne | Romain | KTM | BEL | FMB |
| 78 | Louis | Axel | Honda | FRA | FFM |
| 79 | Zurbrugg | Cyril | Yamaha | SUI | FMS |
| 80 | Adamo | Andrea | Yamaha | ITA | FMI |
| 81 | Meuwissen | Raf | Husqvarna | NED | KNMV |
| 90 | Lancett | Dominic | KTM | GBR | ACU |
| 97 | Ivanov | Michael | KTM | BUL | BMF |
| 98 | Benistant | Thibault | Yamaha | FRA | FFM |
| 100 | Verhaeghe | Scotty | KTM | FRA | FFM |
| 101 | Guadagnini | Mattia | Husqvarna | ITA | FMI |
| 104 | Sydow | Jeremy | Husqvarna | GER | DMSB |
| 110 | Puccinelli | Matteo | Yamaha | ITA | FMI |
| 111 | Manucci | Alessandro | Husqvarna | ITA | FMI |
| 115 | Dickinson | Ashton | KTM | GBR | ACU |
| 116 | Perkhofer | Manuel | KTM | AUT | AMF |
| 118 | Rubini | Stephen | Honda | FRA | FFM |
| 123 | Beard | Finley | Husqvarna | GBR | ACU |
| 124 | Ubach | Simeo | KTM | ESP | RFME |
| 125 | Weckman | Emil | KTM | FIN | SML |
| 128 | Ellis | Michael | KTM | GBR | ACU |
| 129 | Agard-Michelsen | Sander | Yamaha | NOR | NMF |
| 132 | Villanueva | Mahy | Yamaha | ESP | FMI |
| 135 | Sudmann | Runar | Husqvarna | NOR | NMF |
| 142 | Haavisto | Jere | Yamaha | FIN | SML |
| 172 | Elzinga | Rick | Yamaha | NED | KNMV |
| 180 | Ambjörnson | Leopold | Husqvarna | SWE | SVEMO |
| 192 | Meier | Glen | KTM | DEN | DMU |
| 209 | Cenerelli | Gianmarco | Husqvarna | ITA | FMI |
| 211 | Lapucci | Nicholas | KTM | ITA | FMI |
| 212 | Clark | Ben | KTM | GBR | ACU |
| 223 | Tropepe | Giuseppe | Yamaha | ITA | FMI |
| 224 | Teresak | Jakub | KTM | CZE | ACCR |
| 228 | Scuteri | Emilio | KTM | ITA | FMI |
| 237 | Milec | Luca | KTM | SLO | AMZS |
| 239 | Florian | Lion | KTM | GER | DMSB |
| 242 | Bintcliffe | Jack | Husqvarna | GBR | ACU |
| 249 | Miot | Matheo | KTM | FRA | FFM |
| 253 | Pancar | Jan | Yamaha | SLO | AMZS |
| 258 | Nermann | Johannes | Husqvarna | EST | EMF |
| 268 | Maupin | Thibault | Yamaha | FRA | FFM |
| 292 | Gamboa Montero | Alex | Husqvarna | ESP | RFME |
| 300 | Ludwig | Noah | KTM | GER | DMSB |
| 302 | Toendel | Cornelius | Husqvarna | NOR | NMF |
| 303 | Forato | Alberto | Husqvarna | ITA | FMI |
| 319 | Grajwoda | Jimmy | KTM | FRA | FFM |
| 320 | Mitchell | Calum | KTM | GBR | ACU |
| 341 | Notsuka | Chihiro | Honda | JPN | MFJ |
| 354 | Lindstrom | Viking | Husqvarna | SWE | SVEMO |
| 368 | Olsson | Filip | Husqvarna | SWE | SVEMO |
| 413 | Knight | Liam | KTM | GBR | ACU |
| 427 | Fredriksen | Hakon | Honda | NOR | NMF |
| 429 | Hird | Keenan | Kawasaki | GBR | ACU |
| 432 | Ruth | Elix | KTM | SWE | SVEMO |
| 464 | Hakansson | Rasmus | Husqvarna | SWE | SVEMO |
| 494 | Pape | Romain | Yamaha | FRA | FFM |
| 505 | Lüning | Arvid | KTM | SWE | SVEMO |
| 517 | Gifting | Isak | KTM | SWE | SVEMO |
| 520 | Clochet | Jimmy | KTM | FRA | FFM |
| 575 | Hammal | Taylor | Yamaha | GBR | ACU |
| 651 | Vettik | Meico | KTM | EST | EMF |
| 711 | Hofer | Rene | KTM | AUT | AMF |
| 720 | Goupillon | Pierre | Honda | FRA | FFM |
| 730 | Petrashin | Timur | KTM | RUS | MFR |
| 771 | Lucas | Mario | KTM | ESP | RFME |
| 772 | Kooij | Jarni | Yamaha | BEL | FMB |
| 810 | Crnjanski | Yann | KTM | FRA | FFM |
| 924 | Meersschout | Mattis | Yamaha | BEL | FMB |

