The 2018 British Two Stroke Championship rider entry list is out – check it out below
No. |
Name |
Team |
Make |
|---|---|---|---|
| 2 | James Dunn | GL12 KTM Racing | KTM |
| 9 | Paul Johnston | Drumclog Motoparc – One23 MX | Honda |
| 11 | Lewis Dowdeswell | KTM | |
| 15 | Bradley Wheeler | Fern Plant Hire | KTM |
| 18 | George Ellis | Southside Motocross | Husqvarna |
| 21 | Jake Deacon | Trevor Pope Motorcycles | KTM |
| 23 | Ashley Smith | ||
| 24 | Lee Tolan | ASA Hitachi KTM | KTM |
| 27 | Jack Seaborne | Off Road World Colwyn Bay Mo… | KTM |
| 28 | John Robson | Bikesport | |
| 30 | Chris Nuttall | MHP Racing KTM | KTM |
| 32 | Fraser Gardner | CPS Husqvarna | Husqvarna |
| 54 | Corey Hockey | Cheddar MX Store | KTM |
| 55 | Mike Kras | GL12 KTM Racing | KTM |
| 98 | Ty Kellett | Husqvarna | |
| 106 | Will Worden | RC Motorhomes – Gibbs Per. | KTM |
| 115 | Olly Jones | JD Racing | KTM |
| 117 | Ike Carter | GL12 KTM Racing | KTM |
| 118 | Jaydon Murphy | I-fly JK Yamaha Racing | Yamaha |
| 131 | Henry Siddiqui | Pope Racing | KTM |
| 140 | James Kensington | Tony Maunders Racing | KTM |
| 172 | Robert Holyoake | Apico – Putoline | Husqvarna |
| 200 | Phil Mercer | IDS Chambers KTM | KTM |
| 272 | Neville Bradshaw | 272 Race School Honda | Honda |
| 293 | Ryan Mclean | Danger UK – Feridax | |
| 371 | Manuel Lacopi | I-fly JK Yamaha Racing | Yamaha |
| 400 | Ben Griffiths | KTM | |
| 571 | Ryan Pottenger | Feehily MX Race Team | Suzuki |
| 600 | Jamie Skuse | Tony Maunders Racing | Yamaha |
| 704 | Ashley Wilde | RMJ Husqvarna | Husqvarna |
| 712 | William Leer | Chambers Racing | Husqvarna |
| 957 | Jake Preston | KTM |

