The 2022 Skegness Beach Race takes place this weekend (4th November to 6th November) under the AMCA. Check out the current entry lists, timetable and more below.
Clubman Entry List
| NO | FIRST NAME | LAST NAME | SPONSOR | CLASS |
| 1 | JACK | BENISTON | AJS WELDING SERVICES, SHEPSHED FORD | CLUBMAN SPRINT (13+) |
| 2 | SCOTT | ALLDRIDGE | CLUBMAN SPRINT (13+) | |
| 3 | BRAD | THORNHILL | CLUBMAN SPRINT (13+) | |
| 4 | TRAVIS | STEELS | ANSAMX, ANSAMX REDLINE KTM, ANSA REDLINE KTM | CLUBMAN SPRINT (13+) |
| 5 | SEAN | WAINWRIGHT | FASTEDDY RACING, ACE SUSPESION, DIRT SHIFTER | CLUBMAN SPRINT (13+) |
| 7 | MITCHELL | MEADOWS | CLUBMAN SPRINT (13+) | |
| 8 | JACK | ROWLAND | ACE SUSPENSION | CLUBMAN SPRINT (13+) |
| 9 | DAVE | RUSHTON | CLUBMAN SPRINT (13+) | |
| 11 | CAMERON | DOLEMAN | VAMPIRES ROCK, MOTUL, SPS, KTM | CLUBMAN SPRINT (13+) |
| 12 | HENRY | HARMAN | HARMANSFM, MRS, SHOCKTECH | CLUBMAN SPRINT (13+) |
| 13 | CALLUM | RADFORD | RADFORD WINDOWS LTD, RADFORD WINDOWS LTD | CLUBMAN SPRINT (13+) |
| 14 | ALEX | CHRISTOPHER | CLUBMAN SPRINT (13+) | |
| 15 | TALLON | SPARROW | CLUBMAN SPRINT (13+) | |
| 16 | LEWIS | JELLEY | CLUBMAN SPRINT (13+) | |
| 17 | MORGAN | SEDDON | CLUBMAN SPRINT (13+) | |
| 18 | AARON | PATSTONE | SHAW/L&D SUPPLIES/BRENRON/KESTREL KTM, BRENRON//L&D SUPPLIES/KESTREL KTM | CLUBMAN SPRINT (13+) |
| 19 | PAIGE | FELIPES | CLUBMAN SPRINT (13+) | |
| 20 | JJ | FEARN | CLUBMAN SPRINT (13+) | |
| 21 | PIP | DAVIES | WILDMOOR SEVENSEVEN 2 YAMAHA UK, WILDMOOR / ATOZLLOYD / NEIL R DAVIES LTD, ATOZLLOYD, WILDMOOR, WILDMOOR | CLUBMAN SPRINT (13+) |
| 22 | LUKE | OWEN | CLUBMAN SPRINT (13+) | |
| 23 | JOSH | BENNETT | CLUBMAN SPRINT (13+) | |
| 24 | ALEX | HARVEY | PEDMORE ROOFING | CLUBMAN SPRINT (13+) |
| 25 | RICKY | GOODFELLOW | CLUBMAN SPRINT (13+) | |
| 26 | JACK | EDMONDSON | FAST EDDY RACING | CLUBMAN SPRINT (13+) |
| 27 | OZZIE | MURRAY | VAMPIRES ROCK, MOTUL, SPS YAMAHA, VAMPIRES ROCK MOTUL SPS | CLUBMAN SPRINT (13+) |
| 28 | THOMAS | KIRK | CLUBMAN SPRINT (13+) | |
| 29 | HARRISON | MCCANN | SRH RACING | CLUBMAN SPRINT (13+) |
| 30 | RICKY | MITCHELL | R MITCHELL JOINERY, BESTHORPE MX, DIRTSHIFTER | CLUBMAN SPRINT (13+) |
| 31 | LEWIS | TAYLOR | CLUBMAN SPRINT (13+) | |
| 32 | THOMAS | HODGKINSON | CLUBMAN SPRINT (13+) | |
| 33 | OLIVER | LINDSAY | CLUBMAN SPRINT (13+) | |
| 34 | LLOYD | MOLINEAU | INTREPID POWDER COATING | CLUBMAN SPRINT (13+) |
| 35 | BEN | MURRAY | 1ST MX,REDLINE KTM, MINT SMART REPAIRS LTD | CLUBMAN SPRINT (13+) |
| 36 | MARCUS | SMITH | CLUBMAN SPRINT (13+) | |
| 37 | TAYLOR | MISSELBROOK | AJ VALETING AJT MX CAMBRIAN TYRES KENDA MOTUL RACEFX FLY RACING RNR GOGGLES FACTORY MOTOCROSS GRAPHICS | CLUBMAN SPRINT (13+) |
| 38 | JOSHUA | OATES | CLUBMAN SPRINT (13+) | |
| 39 | JACOB | DELL | IW MACHINES LTD, INTERNATIONAL WOODWORKING MACHINES | CLUBMAN SPRINT (13+) |
| 40 | CHRISTOPHER | CUDDY | CLUBMAN SPRINT (13+) | |
| 41 | DAVID | JONES | CLUBMAN SPRINT (13+) | |
| 42 | TOM | HARDWICK | CLUBMAN SPRINT (13+) | |
| 43 | THOMAS | SHEPHERD | S DAWESWEAVINGLTD/ACE SUSPENSION | CLUBMAN SPRINT (13+) |
| 44 | GARETH | LANE | CLUBMAN SPRINT (13+) | |
| 45 | WILL | JURGENS | CLUBMAN SPRINT (13+) | |
| 46 | ROSS | TAYLOR | RIDGE RACING/SD HOME AND GARDENS | CLUBMAN SPRINT (13+) |
| 47 | JAKE | LANE | CLUBMAN SPRINT (13+) | |
| 48 | FRANK | SKILLIN | SPEEDWELLS | CLUBMAN SPRINT (13+) |
| 49 | MITCHELL | BATES | CLUBMAN SPRINT (13+) | |
| 50 | BEN | CHESTER | HAWK MX, HAWK RACE WEAR | CLUBMAN SPRINT (13+) |
| 51 | LIAM | MORROD | CLUBMAN SPRINT (13+) | |
| 52 | RYAN | FAIRBURN | CLUBMAN SPRINT (13+) | |
| 53 | RYAN | HUGHES | CLUBMAN SPRINT (13+) | |
| 54 | KYLE | BRIGGS | EAST MIDLANDS DEMOLITION, ELITE OILS, IMS MOTORSPORT, NANNA & GRANDAD | CLUBMAN SPRINT (13+) |
| 55 | NIGEL | TRAVIS | NIGEL TRAVIS VW/AUDI SADD MX | CLUBMAN SPRINT (13+) |
| 56 | HARRY | CLAYTON | MSL RACING | CLUBMAN SPRINT (13+) |
| 57 | DANIEL | MARSHALL | CLUBMAN SPRINT (13+) | |
| 58 | KRISTIAN | GIBBONS | CLUBMAN SPRINT (13+) | |
| 59 | MARCUS | TROUT | CLUBMAN SPRINT (13+) | |
| 60 | WILL | SHORT | CORBY KAWASAKI | CLUBMAN SPRINT (13+) |
| 61 | SAM | WADSWORTH | CLUBMAN SPRINT (13+) | |
| 62 | LUKE | WADSWORTH | CLUBMAN SPRINT (13+) | |
| 63 | RYAN | CROWDER | ACESUSPENSION/APL/SANDIFORD OFFROAD | CLUBMAN SPRINT (13+) |
| 64 | TONY | SHACKLETON | CLUBMAN SPRINT (13+) | |
| 65 | LEONNI | TIGHE | CLUBMAN SPRINT (13+) | |
| 66 | MITCHELL | COX | BTMS.CO.UK | CLUBMAN SPRINT (13+) |
| 67 | JOSH | SMITH | CLUBMAN SPRINT (13+) | |
| 68 | RHYS | WHITEHEAD | CLUBMAN SPRINT (13+) | |
| 69 | LAYTON | SULLEY | CLUBMAN SPRINT (13+) | |
| 70 | CHARLIE | STARSMOORE | CLUBMAN SPRINT (13+) | |
| 71 | ADRIAN | GOULDEN | CLUBMAN SPRINT (13+) | |
| 72 | ROSIE | ROWETT | CLUBMAN SPRINT (13+) | |
| 73 | EDWARD | GOSSAGE | CLUBMAN SPRINT (13+) | |
| 74 | RICHARD | GOSSAGE | CLUBMAN SPRINT (13+) | |
| 75 | NEIL | STANLAKE | CLUBMAN SPRINT (13+) | |
| 76 | MATTHEW | EVANS | CLUBMAN SPRINT (13+) | |
| 77 | SAM | HARRISON | CLUBMAN SPRINT (13+) | |
| 78 | KYLE | STEPHENSON | CLUBMAN SPRINT (13+) | |
| 79 | CAMERON | MCGREGOR | CLUBMAN SPRINT (13+) | |
| 80 | CHRIS | HILL | CLUBMAN SPRINT (13+) | |
| 81 | BRANDON | PEARSON | CLUBMAN SPRINT (13+) | |
| 82 | JOSHUA | MAIN | MAIN MX SCHOOL | CLUBMAN SPRINT (13+) |
| 83 | FILIP | DZIEDZIC | CLUBMAN SPRINT (13+) | |
| 84 | LIAM | LAWTON | MARK LAWTON LTD THORNE POULTRY TRANSPORT CULLINGWORTH COMMERCIALS MJMX | CLUBMAN SPRINT (13+) |
| 85 | KEATON | ELLIS | SPS MOTORCYCLES BARNSLEY | CLUBMAN SPRINT (13+) |
| 86 | MARK | ALLEN | SASTRAVEL STOKE 01782926149 | CLUBMAN SPRINT (13+) |
| 87 | SCOTT | SPROWSON | CLUBMAN SPRINT (13+) | |
| 88 | JAYDEN | JOYCE | CLUBMAN SPRINT (13+) | |
| 89 | LEWIS | REYNOLDS | CLUBMAN SPRINT (13+) | |
| 90 | FINN | PEARCE | CLUBMAN SPRINT (13+) | |
| 91 | JESSE | PEARCE | CLUBMAN SPRINT (13+) | |
| 92 | SAM | HUGHES | CLUBMAN SPRINT (13+) | |
| 93 | WILLIAM | MORRIS | 1STMX.CO.UK | CLUBMAN SPRINT (13+) |
| 94 | TYLER | TEMPLE | CLUBMAN SPRINT (13+) | |
| 95 | TODD | RITCHIE | CLUBMAN SPRINT (13+) | |
| 96 | REECE | JONES | SJP MOTO | CLUBMAN SPRINT (13+) |
| 97 | BENJAMIN | SULLIVAN | TDF,KENDA,DUCKSMART,THIRTY4RACING,DPBRAKES,FLATCHAT, TDF79 | CLUBMAN SPRINT (13+) |
| 98 | WILL | TURNER | MIDWEST RACING, WAR ON WASTE, FALCON PEST CONTROL, INVEK SERVICES LTD, JACKS OF BATH, SHARK FINESSE, IJ FABRICATION, | CLUBMAN SPRINT (13+) |
| 99 | THOMAS | FERRIS | CLUBMAN SPRINT (13+) | |
| 100 | WILLIAM | FERRIS | CLUBMAN SPRINT (13+) | |
| 101 | HARRY | GREETHAM | FUCHS SILKOLENE, PDM / SILKOLENE / MOTOVERDE | CLUBMAN SPRINT (13+) |
| 102 | DANIEL | EDGAR | CLUBMAN SPRINT (13+) | |
| 103 | WYATT | MCGREGOR | CLUBMAN SPRINT (13+) | |
| 104 | AMBER | MCGREGOR | CLUBMAN SPRINT (13+) | |
| 105 | BEN | WAINWRIGHT | WAINWRIGHTS PLANT AND HAULAGE, WAINWRIGHTS PLANT &HAULAGE;/ACE SUSPENSION/1STMX | CLUBMAN SPRINT (13+) |
| 106 | OLIVER | GOODWIN | CLUBMAN SPRINT (13+) | |
| 107 | ANDREW | HALL | 413 MOTORCYCLE MOT | CLUBMAN SPRINT (13+) |
| 108 | ELLIOTT | PUGH | CLUBMAN SPRINT (13+) | |
| 109 | THOMAS | CLARE | CLUBMAN SPRINT (13+) | |
| 110 | WILLIAM | CLARE | CLUBMAN SPRINT (13+) | |
| 111 | JOE | HUMBERSTON | CLUBMAN SPRINT (13+) | |
| 112 | JACK | NAYLOR | CLUBMAN SPRINT (13+) | |
| 113 | SAMUEL | BRADLEY | MIDDLETON MX, MIDDLETON MX, BASSET AND RYDER | CLUBMAN SPRINT (13+) |
| 114 | KOBY | NEWBOULD | CLUBMAN SPRINT (13+) | |
| 115 | SAM | HUGHES | CLUBMAN SPRINT (13+) | |
| 116 | SAM | AUST | CLUBMAN SPRINT (13+) | |
| 117 | MARK | LAIDLER | AVM MOTORS | CLUBMAN SPRINT (13+) |
| 118 | RILEY | CANTERBURY | CLUBMAN SPRINT (13+) | |
| 119 | MATTHEW | VALENTINE | CLUBMAN SPRINT (13+) | |
| 120 | RYEDEN | DENNIS | CLUBMAN SPRINT (13+) | |
| 121 | MILES | DOLPHIN | CLUBMAN SPRINT (13+) | |
| 122 | LEWIS | PERRIN-BROWN | CLUBMAN SPRINT (13+) | |
| 123 | MATTHEW | WAINWRIGHT | WAINWRIGHT’S PLANT AND HAULAGE | CLUBMAN SPRINT (13+) |
| 124 | CHARLIE | PALMER | KAWASAKI TEAM GREEN | CLUBMAN SPRINT (13+) |
| 125 | DEAN | PALING | CLUBMAN SPRINT (13+) | |
| 126 | CONNER | CHALLINOR | CTS SECURITY LTD / SEVENSEVEN2 / VAC UK LTD / KILKERN LTD, VAC UK LTD, KILKERN LTD, SEVENSEVEN2 | CLUBMAN SPRINT (13+) |
| 127 | THOMAS | HOBBS | CLUBMAN SPRINT (13+) | |
| 128 | JACOB | BELL | CLUBMAN SPRINT (13+) | |
| 129 | KATIE | BOWMAN | CLUBMAN SPRINT (13+) | |
| 130 | LEWIS | ROBERTS | SLR JOINERY & S P AUTOCARE | CLUBMAN SPRINT (13+) |
| 131 | JAKE | HARRISON | J.M.HARRISON PLUMBING & HEATING SERVICES, J M HARRISON PLUMBING & HEATING SERVICES | CLUBMAN SPRINT (13+) |
| 132 | JOE | GOLDING | CLUBMAN SPRINT (13+) | |
| 133 | TOBY | HALES | CLUBMAN SPRINT (13+) | |
| 134 | JAMIE | DILWORTH | SPEEDWELL MOTORCYCLES MANCHESTER | CLUBMAN SPRINT (13+) |
| 135 | LEE | TAYLOR | CLUBMAN SPRINT (13+) | |
| 136 | DAYTON | THOMPSON | CLUBMAN SPRINT (13+) | |
| 137 | RIKKI | WAINWRIGHT | CLUBMAN SPRINT (13+) | |
| 138 | ROBERT | JOHNSON | MTECH TUNING KTM | CLUBMAN SPRINT (13+) |
| 139 | LEE | JOHNSTON | CLUBMAN SPRINT (13+) | |
| 140 | FINLAY | HORSLEY | CLUBMAN SPRINT (13+) | |
| 141 | JAMES | HOLLIDAY | CLUBMAN SPRINT (13+) | |
| 142 | JACK | HYDE | SOFIA JANKIEWICZ DRESSAGE | CLUBMAN SPRINT (13+) |
| 143 | MITCHELL | WARHURST | CLUBMAN SPRINT (13+) | |
| 144 | ASHLEY | BENISTON | AJS SPECIALIST WELDING, SHEPSHED FORD, ELITE SPORT DECALS | CLUBMAN SPRINT (13+) |
| 145 | LOGAN | WILCOX | WULFSPORT MEREDITH MX ROCKOIL | CLUBMAN SPRINT (13+) |
| 146 | REES | JONES | ET JAMES KTM | CLUBMAN SPRINT (13+) |
| 147 | MITCHELL | PERRY | FINDYOUONLINE.CO.UK, DIRTBIKEOA.COM | CLUBMAN SPRINT (13+) |
| 148 | NATHAN | SMITH | CLUBMAN SPRINT (13+) | |
| 149 | TIM | BURROWS | CLUBMAN SPRINT (13+) | |
| 201 | BRETT | MOORE | VETS SPRINT (40+) | |
| 202 | ALEX | OWEN | VETS SPRINT (40+) | |
| 203 | PAUL | KENYON | VETS SPRINT (40+) | |
| 204 | ROBERT | HAVENHAND | VETS SPRINT (40+) | |
| 205 | KARL | WILLERTON | TMUK | VETS SPRINT (40+) |
| 206 | DARREN | SKILLIN | SPEEDWELLS | VETS SPRINT (40+) |
| 207 | ASHLEY | YEOMANS | VETS SPRINT (40+) | |
| 208 | DAN | GASKELL | DM GASKELL BRICKWORK LTD MIDLANDS MX | VETS SPRINT (40+) |
| 209 | DEAN | JOHNSON | SPEEDWELL MOTORCYCLES MX | VETS SPRINT (40+) |
| 210 | DAVID | DUNN | VETS SPRINT (40+) | |
| 211 | DAVE | GOLDSMITH | VETS SPRINT (40+) | |
| 212 | NICK | FERRIS | VETS SPRINT (40+) | |
| 213 | BRETT | GALLIMORE | VETS SPRINT (40+) | |
| 214 | MARTIN | BARKER | SAMRAC CONTRACTING LTD | VETS SPRINT (40+) |
| 215 | DAVID | FLYNN | VETS SPRINT (40+) | |
| 216 | IAN | MCGREGOR | VETS SPRINT (40+) | |
| 217 | SIMON | JENKINS | VETS SPRINT (40+) | |
| 218 | MICHAEL | WINDSOR | VETS SPRINT (40+) | |
| 219 | COLIN | CONDUIT | CNC MOTORS DPM RACING SOLUTIONS, CNC MOTORS DPM RACING SOLUTIONS, CNC MOTORS/DPM/AS3 PERFORMANCE/ | VETS SPRINT (40+) |
| 220 | ALUN | JOYCE | VETS SPRINT (40+) | |
| 221 | ROBERT | PEARCE | VETS SPRINT (40+) | |
| 222 | DEREK | SCOTT | VETS SPRINT (40+) | |
| 223 | BEN | ROPER | VETS SPRINT (40+) | |
| 224 | JODIE | LAMBLEY | VETS SPRINT (40+) | |
| 225 | STEPHEN | SPARROW | VETS SPRINT (40+) | |
| 226 | SEAN | SMITH | WULFSPORT | VETS SPRINT (40+) |
| 227 | CLYDE | THOMPSON | WWW.BOURNEFUN.CO.UK | VETS SPRINT (40+) |
| 228 | BLUEY | WALKER | VETS SPRINT (40+) | |
| 229 | SIMON | BARKER | VETS SPRINT (40+) | |
| 230 | ADRIAN | HORSLEY | VETS SPRINT (40+) |
Quad & Sidecar Entry List
| NO | FIRST NAME | LAST NAME | SPONSOR | CLASS |
| 2 | JONNY | KELLY | QUAD | |
| 5 | KEVIN | MEENAGH | QUAD | |
| 6 | PAUL | MC CONWAY | QUAD | |
| 9 | OLIVER | SANSOM | QUAD | |
| 10 | RYAN | ROGERS | COW ATV | QUAD |
| 13 | WILLIAM | HUNTER | QUAD | |
| 14 | JASON | HALL | THEALE TOWBARS & TRAILERS | QUAD |
| 17 | RICKY | MCGONIGAL | QUAD | |
| 18 | SAM | WATSON | WATSON CLEANING 0781 366 9260 | SIDECARS (14+) |
| 21 | MATT | THORPE | QUAD | |
| 22 | CRAIG | MERRIN | QUAD | |
| 25 | AIDAN | MC ALARY | QUAD | |
| 26 | NIK | BLYTHE | QUAD | |
| 29 | GRAHAM | GUY | GMLATV | QUAD (4X4) |
| 30 | KANE | HALL | QUAD | |
| 33 | GREGORY | RICKARDS | QUAD | |
| 34 | PAUL | SEVERN | 4DIRT | QUAD (4X4) |
| 37 | IESTYN | ROWLANDS | DIRTWHEELZ UK | QUAD |
| 38 | BODHRAN | BRITO | TITAN MX & ATV | QUAD |
| 41 | LAURENCE | STOPPS | THE BRAKE HOUSE, QBRUS, YAMAHA | QUAD |
| 42 | ADAM | PLUMB | QUAD (4X4) | |
| 45 | HARRY | STEVENS | QUAD (4X4) | |
| 46 | PAUL | COLLANTINE | QUAD (4X4) | |
| 49 | JONATHAN | MCKNIGHT | JMK QUADS | QUAD |
| 50 | CHRIS | THORN | QUAD | |
| 53 | JORDAN | HICKMAN | QUAD | |
| 54 | RYAN | HICKMAN | QUAD | |
| 57 | LUKE | BROWN | QUAD | |
| 58 | CHRIS | GYLES | QUAD | |
| 61 | DANIEL | BURTON | MAGOO RACING | QUAD |
| 62 | DANIEL | LAWRY | SIDECARS (14+) | |
| 65 | JOHN | HALL | QUAD | |
| 66 | BEN | RUSSELL | QUAD | |
| 69 | SIMON | HEDGES | 4 DIRT SXS RACING CKR UTILITIES VALLEY CAMPERS DIRTSHIFTER | QUAD (4X4) |
| 70 | JEREMY | LEVICK | QUAD (4X4) | |
| 73 | CHLOE | MAYBURY | GMLATV JRC RACING | QUAD |
| 74 | JAMES | MAYBURY | GMLATV JRC RACING | QUAD |
| 77 | MARK | WRENN | QUAD | |
| 78 | DAVID | MARRIOTT | QUAD | |
| 81 | KIERAN | MARRIOTT | QUAD | |
| 82 | TOM | CANNELL | QUAD | |
| 85 | RICHARD | CORNETT | NEILL BROS RACING DAVIE NIXON ATV’S | QUAD |
| 86 | GEORGE | OLIVER | QUAD | |
| 89 | HARRY | HINKLEY | QUADZILLA | QUAD (4X4) |
| 90 | GARY | ATKINSON | QUAD | |
| 93 | RICHARD | CHANDLER | SIDECARS (14+) | |
| 94 | HARVEY | MOORE | QUAD | |
| 97 | ADAM | FIELD | SIDECARS (14+) | |
| 98 | KARL | PILCHER | QUAD | |
| 101 | AARON | COLLANTINE | QUAD | |
| 102 | RYAN | WALTERS | JRC RACING | QUAD |
| 105 | JOE | PRYKE | J.M.PRYKE REFINISHING | QUAD |
| 106 | STEVE | JONES | SIDECARS (14+) | |
| 109 | BEN | WOODHEAD | QUAD | |
| 110 | CHARLIE | EATON | QUAD | |
| 113 | MARTYN | DOYLE | QUAD | |
| 114 | LEE | CARPENTER | QUAD | |
| 117 | BRADLEY | PRICE | QUAD (4X4) | |
| 118 | EMMA | CARPENTER | QUAD | |
| 121 | PAUL | BURNETT | QUAD (4X4) | |
| 122 | JACK | HOLMES | JBHRACING | QUAD |
| 125 | JASON | WILDMAN | ATV’S ONLY | QUAD (4X4) |
| 126 | CALLUM | DAVIS | JBHRACING | QUAD |
| 129 | ALFIE | NORTH | BARNFIELD ENGINEERING | QUAD |
| 130 | MARCO | ZAFFINO | SEVERN MOTOR CARS | QUAD |
| 133 | DANIEL | GILLIGAN | QUAD | |
| 134 | DAVEY | NIXON | NIXON BULK HAULAGE | QUAD |
| 137 | JOSH | MCKNIGHT | JMK QUADS | QUAD |
| 138 | CLINT | EAGLE | DRAG’ON, SJS SERVICES. | QUAD |
| 141 | NEIL | SWEENEY | QUAD | |
| 142 | ALUN | DAVIES | SIDECARS (14+) | |
| 145 | COLIN | BURNETT | QUAD (4X4) | |
| 146 | JAMIE | SHAW | QUAD (4X4) | |
| 149 | NATHAN | JONES | QUAD | |
| 150 | TOM | MILLER | NORTHY RACING | QUAD |
| 153 | HARRY | MILLER | RAPID RECOVERY/GEORGES MOT CENTRE | QUAD |
| 154 | ANDY | WATSON | QUAD | |
| 158 | CHARLIE | ENTICKNAP | QUAD | |
| 159 | CARLY | SEWELL | QUAD | |
| 162 | ZACK | HULL | QUAD | |
| 163 | DAVID | HULL | DH MOTORS | QUAD |
| 166 | CHRIS | WAINWRIGHT | QUAD | |
| 167 | NEIL | ASBURY | QUAD | |
| 170 | MARK | FRENCH | QUAD | |
| 171 | JOSH | MORRIS | QUAD (4X4) | |
| 174 | JOHN | WRENN | QUAD (4X4) | |
| 175 | JAMIE | BURNETT | QUAD | |
| 178 | MITCH | COUZENS | QUAD |
Adult Solo & VETS Entry List
| NO | FIRST NAME | LAST NAME | SPONSOR | CLASS |
| 1 | DAN | THORNHILL | ELITE | |
| 3 | SION | TALBOT | ELITE | |
| 4 | RYAN | CROWDER | ACESUSPENSION/APL/SANDIFORD OFFROAD | ELITE |
| 7 | SEAN | WAINWRIGHT | FASTEDDY RACING, ACE SUSPESION, DIRT SHIFTER | ELITE |
| 9 | TRAVIS | STEELS | ANSAMX, ANSAMX REDLINE KTM, ANSA REDLINE KTM | ELITE |
| 10 | CALLUM | MURFITT | ELITE | |
| 11 | TODD | KELLETT | DRAG’ON TEK YAMAHA | ELITE |
| 12 | EVGENY | BOBRYSHEV | ELITE | |
| 13 | DAVE | RUSHTON | ELITE | |
| 14 | ALFIE | CALVERT | ELITE | |
| 15 | AARON | PATSTONE | SHAW/L&D SUPPLIES/BRENRON/KESTREL KTM, BRENRON//L&D SUPPLIES/KESTREL KTM | ELITE |
| 16 | JJ | FEARN | ELITE | |
| 17 | HARRISON | MCCANN | SRH RACING | ELITE |
| 18 | BRAD | THORNHILL | ELITE | |
| 19 | SHAUN | PRATT | ELITE | |
| 20 | SCOTT | AUSTIN | ELITE | |
| 21 | BEN | CHESTER | HAWK MX, HAWK RACE WEAR | ELITE |
| 22 | CAMERON | JACKSON | CPMX RACING, CPMX LTD, CPMX , MOTUL , CISPORT, RNR, BRIDGESTONES , MUSCLE DOCTOR | ELITE |
| 23 | LEWIS | WARD | C J WARD STOVE ENAMELLING | ELITE |
| 24 | CALLUM | RADFORD | RADFORD WINDOWS LTD, RADFORD WINDOWS LTD | ELITE |
| 25 | SIMON | BOOTH | ACERBIS UK | ELITE |
| 26 | SCOTT | ALLDRIDGE` | ELITE | |
| 27 | JAKE | WRIGHT | MXRACING, MOTOMAC, BIBBYSBEACHTRACK | ELITE |
| 28 | BEN | MARGETSON | ELITE | |
| 29 | JIMMY | MARGETSON | WULFSPORT MAICO | ELITE |
| 30 | JACK | BENISTON | AJS WELDING SERVICES, SHEPSHED FORD | ELITE |
| 31 | ROBBIE | DOWSON | ELITE | |
| 32 | ALBERT | MARTINDALE | ALBERT’S ELECTRICAL MARTINDALE’S DOUBLE GLAZING | ELITE |
| 33 | GEORGE | SIMMUTCH | ELITE | |
| 34 | ASHLEY | RILINGS | BIBBYS BEACH TRACK STUNT MANIA | ELITE |
| 35 | CRAIG | HANCOCK | ELITE | |
| 36 | JACK | HARRISON | ELITE | |
| 37 | SAM | HUGHES | ELITE | |
| 38 | SAM | GABRIEL | GABRIEL MOTOCROSS | ELITE |
| 39 | JIMMY | DE GRAAF | ELITE | |
| 40 | JAMES | WAINWRIGHT | WAINWRIGHT’S PLANT & HAULAGE / PURE BUILDING / SBE SABINE BROTHERS / ACE SUSPENSION | ELITE |
| 41 | CHARLIE | GRIFFITHS | ELITE | |
| 42 | STUART | OWEN | MANCHESTER XTREME RACING, MANCHESTER XTREME RACING | ELITE |
| 43 | ROGER | HOLLAND | E .T. JAMES | ELITE |
| 44 | CONNER | CHALLINOR | CTS SECURITY LTD / SEVENSEVEN2 / VAC UK LTD / KILKERN LTD, VAC UK LTD, KILKERN LTD, SEVENSEVEN2 | ELITE |
| 45 | JAMES | HADDOW | WOODEND GARAGE | ELITE |
| 46 | RYAN | BURTON | WEARSIDE REWINDS, TRAINING CLUB, ENDUROTEK | ELITE |
| 47 | GREGORY | RICKARDS | ELITE | |
| 48 | MATT | TOLLEY | TOLLEY JEWELLERS, . | ELITE |
| 49 | LEE | HARRISON | ANSAMX SJP MOTO HUSQVARNA, REDLINE ANSA KTM | ELITE |
| 50 | GETHIN | HUMPHREYS | CF RACING/ GLH SCAFFOLDING | ELITE |
| 51 | ROBERT | JOHNSON | MTECH TUNING KTM | ELITE |
| 52 | MITCHELL | PERRY | FINDYOUONLINE.CO.UK, DIRTBIKEOA.COM | ELITE |
| 71 | DUNCAN | OLIVER | VETS (40+) | |
| 72 | SEAN | RENVOIZE | IN CHAINS MOTOR CYCLE | VETS (40+) |
| 73 | IAN | WALFORD | WWW.ANCORITE.CO.UK | VETS (40+) |
| 74 | SIMON | JENKINS | VETS (40+) | |
| 75 | MARK | HOUSON | CRAIGS MOTORCYCLE | VETS (40+) |
| 76 | PHIL | MERCER | FUS MARSH GEARTEC HUSQVARNA UK | VETS (40+) |
| 77 | DAVID | COLE | VETS (40+) | |
| 78 | SEAN | SMITH | WULFSPORT | VETS (40+) |
| 79 | RICHARD | HOLLAND | VETS (40+) | |
| 80 | DEAN | BUTLER | VETS (40+) | |
| 81 | DERRY | MILLING | VETS (40+) | |
| 82 | SIMON | BARKER | VETS (40+) | |
| 111 | CAMERON | DOLEMAN | VAMPIRES ROCK, MOTUL, SPS, KTM | CLUBMAN (13+) |
| 112 | ALEX | CHRISTOPHER | CLUBMAN (13+) | |
| 113 | PAIGE | FELIPES | CLUBMAN (13+) | |
| 114 | RICKY | GOODFELLOW | CLUBMAN (13+) | |
| 115 | SCOTT | WILLIAMS | CLUBMAN (13+) | |
| 116 | LIAM | MAYO | CLUBMAN (13+) | |
| 117 | RICKY | MITCHELL | R MITCHELL JOINERY, BESTHORPE MX, DIRTSHIFTER | CLUBMAN (13+) |
| 118 | OWEN | BAILEY | CLUBMAN (13+) | |
| 119 | LIAM | KELLY | CLUBMAN (13+) | |
| 120 | ROBBIE | DAVY | CLUBMAN (13+) | |
| 121 | ANDREW | SIFLEET | CLUBMAN (13+) | |
| 122 | LUKE | EVANS | BE EVENT HIRE | CLUBMAN (13+) |
| 123 | CHARLIE | SUTTON | CLUBMAN (13+) | |
| 124 | DARIUSZ | KALA | CLUBMAN (13+) | |
| 125 | THOMAS | SHEPHERD | S DAWESWEAVINGLTD/ACE SUSPENSION | CLUBMAN (13+) |
| 126 | RYAN | BUCKLE | CLUBMAN (13+) | |
| 127 | BENJAMIN | ALEXANDER | LINGS HUSQVARNA | CLUBMAN (13+) |
| 128 | DANIEL | MARSHALL | CLUBMAN (13+) | |
| 129 | KIEFER | RAFFERTY | BLACK DIAMOND SECURITY | CLUBMAN (13+) |
| 130 | TONY | SHACKLETON | CLUBMAN (13+) | |
| 131 | BEN | HUGHES | CLUBMAN (13+) | |
| 132 | SHANE | HORTON | CLUBMAN (13+) | |
