With less than a month to go until the 2020 Hawkstone International in the UK. Check out the very latest entry list for the EMX125 class.
| No | Name | Machine | cc |
| 4 | Matt Tolley | IDS Transport KTM | 125 |
| 5 | Harvey James | Foxhayes Car Sales/NC Groundworks Ltd KTM | 125 |
| 6 | Olly Davidson | KTM | 125 |
| 10 | Harvey Cashmore | CI Sport/Elderfield M/Cycles/LRS Suspension KTM | 125 |
| 14 | Samuel Davies | SBXtreme/The Grafix Shack/ET James KTM | 125 |
| 15 | Joshua Fletcher Williams | Wildmoor Grabaway Ltd Yamaha | 125 |
| 17 | Junior Bal | Deschacht-Ballini Team Husqvarna | 125 |
| 19 | Joe Brookes | Cab Screens Deos Group Husqvarna | 125 |
| 22 | Jak Taylor | KTM | 125 |
| 27 | Taylor Johnson | BTJ Construction/Gibson Tyre Technology KTM | 125 |
| 28 | Charlie Griffiths | KTM | 125 |
| 29 | Jason Down | LA Racing Fuels/BRP/Dingle and Way/Gibbs Yamaha | 125 |
| 40 | Ezra Blackwell | Meredith MX/Moto 33/Foxhead Europe Suzuki | 125 |
| 45 | Tomos Wright | PAR Homes RFX Husqvarna | 125 |
| 50 | Finley James | Foxhayes Car Sales KTM | 125 |
| 53 | Harry Miles | Husqvarna | 125 |
| 70 | Staf Mertens | Yamaha | 125 |
| 72 | Liam Everts | KTM | 125 |
| 78 | Roan Delaney | DWMX Coaching KTM | 125 |
| 89 | Jacob Randall | Apex KTM | 125 |
| 90 | Callum Baldwin | Newent Auto Centre/Fatree5/MRS/Pro Green/Bridgestone KTM | 125 |
| 99 | Jack Grayshon | Apico KTM UK | 125 |
| 100 | Liam Gale | LR Commercials/Moto Xchange Husqvarna | 125 |
| 101 | Jude Morris | FXR Europe Husqvarna | 125 |
| 114 | Nicolas Vennekens | KTM | 125 |
| 127 | Sam Atkinson | Phoenix Tools Husqvarna | 125 |
| 128 | Charlie Palmer | Passion Racing Powered by Midwest Husqvarna | 125 |
| 171 | Arai Elcock | Manchester M/Cycles/Smiley Graffix/RSS Yamaha | 125 |
| 174 | Corey Collins | Collins Motor Co,RSS Suspension,SMPRO,Colwyn Bay KTM | 125 |
| 281 | Liam Ware | Yamaha | 125 |
| 408 | Scott Smulders | BT Racing Husqvarna | 125 |
| 422 | Camden McClellan | BT Racing Husqvarna | 125 |
| 469 | Ryan de Beer | Grizzly Racing Services KTM | 125 |
| 472 | Leon Ongley | Westsole Fencing/723 Race Bikes/DEP Pipes Yamaha | 125 |
| 489 | Jens Walvoort | Motor2000/JG Bricklaying KTM | 125 |
| 535 | Radek Vetrovsky | JD GUNNEX KTM RACING TEAM | 125 |
| 579 | Bobby Bruce | 125 | |
| 711 | Louie Kessell | Judd Racing KTM | 125 |
| 805 | Patrick Jackson | Eurotek/APJ Commercials KTM | 125 |
| 912 | Joel Rizzi | PAR Homes RFX Husqvarna | 125 |

